The Episcopal Diocese of Kansas is comprised of approximately 12,000 people in 46 congregations.
| Title | City |
|---|---|
| St. John's Episcopal Church, Abilene, KS | Abilene |
| Trinity Episcopal Church, Arkansas City, KS | Arkansas City |
| Trinity Episcopal Church, Atchison, KS | Atchison |
| St. Mark's Episcopal Church, Blue Rapids, KS | Blue Rapids |
| Grace Episcopal Church, Chanute, KS | Chanute |
| St. Paul's Episcopal Church, Clay Center, KS | Clay Center |
| St. Paul's Episcopal Church, Coffeyville, KS | Coffeyville |
| St. Stephen's Episcopal Church, Columbus, KS | Columbus |
| St. Andrew's Episcopal Church, Derby, KS | Derby |
| St. Martin in-the-Fields, Edwardsville, KS | Edwardsville |
| Trinity Episcopal Church, El Dorado, KS | El Dorado |
| St. Andrew's Episcopal Church, Emporia, KS | Emporia |
| St. Mary's Episcopal Church, Galena, KS | Galena |
| Church of the Epiphany, Independence, KS | Independence |
| St. Timothy's Episcopal Church, Iola, KS | Iola |
| Church of the Covenant, Junction City, KS | Junction City |
| St. Paul's Episcopal Church, Kansas City, KS | Kansas City |
| St. Margaret's Episcopal Church, Lawrence, KS |