The Episcopal Diocese of Southern Virginia has over 37,000 members and 115 congregations in 26 counties of the Commonwealth of Virginia, reaching from Danville to the Eastern Shore, and from the North Carolina state line to the south side of the capital city of Richmond.
| Titre | City |
|---|---|
| St. James' Episcopal Church, Accomac, VA | Accomac |
| Christ Episcopal Church, Amelia, VA | Amelia |
| St. Anne's Episcopal Church, Appomattox, VA | Appomattox |
| St. Andrew's Episcopal Church, Baskerville, VA | Baskerville |
| St. Luke's Episcopal Church, Blackstone, VA | Blackstone |
| St. Michael's Episcopal Church, Bon Air, VA | Bon Air |
| St. Paul's Episcopal Church, Boydton, VA | Boydton |
| St. James' Episcopal Church, Boydton, VA | Boydton |
| St. Mark's Episcopal Church, Bracey, VA | Bracey |
| Emmanuel Episcopal Church, Buckingham VA | Buckingham |
| Brandon Episcopal Church, Burrowsville, VA | Burrowsville |
| Emmanuel Episcopal Church, Cape Charles, VA | Cape Charles |
| St. James' Episcopal Church, Cartersville, VA | Cartersville |
| St. John's Episcopal Church, Chase City, VA | Chase City |
| Emmanuel Episcopal Church, Chatham, VA | Chatham |
| St. Bride's Episcopal Church, Chesapeake, VA | Chesapeake |
| Messiah, Chesapeake, VA | Chesapeake |
| St. Thomas' Episcopal Church, Chesapeake, VA |